Date | Service/Theme | Reading/s | Liturgy | Lead | Preach | Chalice | Sound | Music | Readers | Intercessor | TD Mixed Grp |
Bearer | |||||||||||
Sunday 1st | Holy Communion | Deuteronomy 4:1-2, 21-23 | HC | Richard | Richard | Philip | Ian | Pam | Amanda | Marina | Caroline |
September | Mark 7: 1-8, 14-15, 21-23 | Gordon | Philip | ||||||||
Sunday 8th | Morning Worship | Isaiah 35:4-7 | MW | David | Paul | Philip | System | Chizoba | Julie | Jackie | |
September | Mark 7:24-end | Mike | |||||||||
Prayer and Praise. 6pm | Matt/Paul | ||||||||||
Sunday 15th | Holy Communion | Isaiah 50:4-9 | HC | Marina | Richard | Marina | Philip | Pam | Graham H | Paul | Matt |
September | Mark 8:27-end | Rebecca | Voula | ||||||||
Sunday 22nd | All Together Team | Jeremiah 11:18-20 | Ian | System | |||||||
September | Mark 9:30-37 | ||||||||||
Sunday 29th | Morning Worship | Genesis 28:10-17 | MW | John | Richard | Ian | John | Ann | Gordon | ||
September | John 1:47-end | David | Parent Led | ||||||||
11 am start |