OCTOBER 2025
| Date | Service/Theme | Reading/s | Liturgy | Lead | Preach | Chalice | Sound | Music | Reader | Intercessor | TD Mixed Grp | Notes |
| Bearer | ||||||||||||
| Sunday 5th | Holy Communion | Habakkuk 1:1-4, 2:1-4 | HC | Richard | Richard | Jenny | - | John | Chris | Chris | Caroline | |
| October | Luke 17:5-10 | Rebecca | Tolulope | |||||||||
| 16th Sunday after | ||||||||||||
| Trinity | ||||||||||||
| Sunday 12th | Morning Worship | 2 Kings 5:1-3, 7-15 | MW | John | Rev. Henry | Philip | System | Brenda | Chizoba | Jackie | ||
| October | Luke 17:11-19 | Pradella | Ann | tbc | ||||||||
| 17th Sunday after | Harvest Anniversary | |||||||||||
| Trinity | Yesterday, Today & Forever | |||||||||||
| Prayer & Praise 6pm | Matt/Paul | |||||||||||
| Sunday 19th | Holy Communion | Genesis 32:22-31 | HC | Paul | Richard | Paul | Philip | Pam | Voula | Graham H | Matt | |
| October | Luke 18:1-8 | John | Julie | tbc | ||||||||
| 18th Sunday after | ||||||||||||
| Trinity | ||||||||||||
| Sunday 26th | All Together | Ecclesiastes 35:12-17 | All Together Team | Philip | System | |||||||
| October | Luke 18:9-14 | |||||||||||
| Last Sunday after | ||||||||||||
| Trinity | ||||||||||||
NOVEMBER 2025
| Date | Service/Theme | Reading/s | Liturgy | Lead | Preach | Chalice | Sound | Music | Reader | Intercessor | TD Mixed Grp |
| Bearer | |||||||||||
| Sunday 2nd | Holy Communion | Isaiah 1:10-18 | HC | Richard | Richard | David | Philip | Pam | Heather | David | Caroline |
| November | Luke 19:1-10 | Gordon | Paul K | ||||||||
| All Saints Day | |||||||||||
| 4th Sunday before | |||||||||||
| Advent | |||||||||||
| Sunday 9th | Morning Worship | Job 19:23-27 | MW | Gordon | John | Philip | System | Diana | Jenny | Jackie | |
| November | Luke 20:27-38 | Temi | |||||||||
| 3rd Sunday before | |||||||||||
| Advent | |||||||||||
| Remembrance | Prayer and Praise 6pm | Matt/Pall | |||||||||
| Sunday | |||||||||||
| Sunday 16th | Morning Worship | Malachi 4:1-2 | HC | David | Richard | Philip | Pam | Mike | Marina | Matt | |
| November | Luke 21:5-19 | Jenny | |||||||||
| 2nd Sunday before Advent | |||||||||||
| Including Baptisms | |||||||||||
| Sunday 23rd Nov | All Together | Jeremiah 23:1-6 | |||||||||
| Christ The King | Luke 23:33-43 | All Together Team | Philip | System | |||||||
| Sunday next before Advent | |||||||||||
| Sunday 30th | Holy Communion | Isaiah 2:1-5 | MW | Paul | Richard | Paul | Philip | System | Graham H | Gordon | |
| November | 11 am start | Matthew 24:36-44 | Marina | Tolulope | |||||||
| 1st Sunday in Advent |